0
0
Cart
Your shopping cart is empty!
It's never too late to make things right :)

Shoe size chart

How to determine the correct shoe size

Step 1. Foot outline
Place your foot on a clean sheet of paper. Distribute your body weight evenly for an accurate measurement. Using a sharp pencil, trace the outline of your foot, holding it vertically and tightly against your foot (see Figure 1).
Step 2. Measuring the length
Measure with a ruler the maximum distance from the heel to the tip of the longest finger along the resulting contour (as shown in Fig. 2).
Step 3. Determining completeness (line A)
To properly select the fullness of the shoe, measure the circumference of the foot at its widest point - along the metatarsal line (between the protruding bones on both sides, as shown in Fig. 1 and 3).
Step 4. Additional parameters (line B)
If you are ordering shoes according to individual parameters, measure the circumference of the straight rise of the foot in its narrowest part (Fig. 1 and 3, line B).
IVDANCE foot measurement scheme
Important: The result in centimeters is your metric size. Please note that everyday mass market sizes often differ from the professional grid by 1-2 units, so when choosing IVDANCE shoes, be guided exclusively by the tables below.
Women's
Ukraine 35 36 37 37.5 38 39 40 40.5 41 42
EUR 35.5 37 38 39 39.5 40.5 41.5 42.0 42.5 43.5
UK 3.0 4 5 5.5 6.0 7.0 7.5 8.0 8.5 9.5
USA 5 6 7 7.5 8 9 9.5 10 10.5 10.5
Metric System (cm) 22.5 23.5 24.0 24.5 25.0 25.5 26.0 26.5 27.0 28.0
Men's
Ukraine 39 40 41 42 43 44 45 46 47 48
EUR 40.5 41.5 42.5 43.5 44.5 45.5 46.5 47.5 48.5 49.5
UK 7 7.5 8.5 9.0 9.5 10.5 11.5 12.0 12.5 13.5
USA 7.5 8 9 9.5 10 11 12 12.5 14 15
Metric System (cm) 25.5 26 27 27.5 28 29 30 30.5 31 32
Children's
Ukraine 17 18 19 20 21 22 23 24 25 26
EUR 18 19 20 21 22 23 24 25 26 27
UK 2 3 4 4.5 5 6 7 7.5 8 9
USA 3 4 5 5.5 6 7 8 8.5 9 10
Metric System (cm) 10.5 11.0 11.5 12.5 13.0 13.5 14.5 15.0 15.5 16.5
Teenager
Ukraine 27 28 29 30 31 32 33 34 35 36
EUR 28 29 30 31 32 33 34 35 36 37
UK 10 10.5 11 12 13 1 1.5 2 3 4
USA 11 11.5 12 13 1 2 2.5 3 4 5
Metric System (cm) 17.0 17.5 18.5 19.0 19.5 20.5 21.0 21.5 22.5 23.0
icon_viber icon_teleg icon_callback icon_email